Barco UniSee takes a completely new approach to truly seamless LCD video walls. Redesigning and optimizing every component, Barco UniSee is not only a step forward in terms of image quality, but also in installation time, ease-of-servicing, and reliability. Surpassing the traditional LCD video walls on every level and more, Barco UniSee will define the seamless LCD video wall market for many years into the future.
NoGap technology, which makes the inter-tile gap barely noticeable, finally makes it possible to spread content over multiple tiles without the interruption of a disturbing bezel. In order to guarantee the smallest possible gap without damaging the panels' edges, Barco has created the UniSee Mount. This revolutionary mounting structure uses the power of gravity to perfectly and automatically align panels – and keep them in place over time. What's more, UniSee Mount also eases setup and maintenance efforts, allowing swift undocking of separate panels.
Sense X, the automatic, continuous and real-time color and brightness calibration system, ensures that the complete wall gives a perfectly balanced image at all times. What’s more, Barco has also re-engineered the design of the panels to counter all possible variations in brightness from the center to the edges. The result is perfect intra-tile and inter-tile uniformity never seen before on LCDs.
Because a video wall is often part of a business critical application, Barco took all possible measures to ensure optimal uptime. The platform is built in such a way that it can easily be diagnosed and serviced. The software platform (UniSee Connect) that manages the entire video wall automatically assigns and calibrates the panels, and acts as the single point of connection for remote diagnostics and control.
Panel | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LCD technology | PVA | ||||||||||||
Screen haze | 44% | ||||||||||||
Resolution | Full HD (1920 x 1080) | ||||||||||||
Backlight | Direct LED | ||||||||||||
Aspect ratio | 16:9 | ||||||||||||
Refresh rate | 60 Hz | ||||||||||||
Luminance | 800 cd/m2 (TYPICAL) | ||||||||||||
Contrast | 4000:1 (TYPICAL) | ||||||||||||
White point | 10,500 K (TYPICAL) | ||||||||||||
Color depth | 3x 10 bits | ||||||||||||
Calibration | Sense X automatic color and brightness calibration | ||||||||||||
Backlight lifetime | 100,000 h (TYPICAL) | ||||||||||||
Cooling | Fanless | ||||||||||||
Operating temperature | 10°C - 40°C | ||||||||||||
Operational humidity | 20 - 80% non-condensing | ||||||||||||
Storage temperature | -20°C - 60°C | ||||||||||||
Storage humidity | 10 - 90% non-condensing | ||||||||||||
Response time | < 8.5 ms | ||||||||||||
Uniformity |
|
||||||||||||
Dimensions | |||||||||||||
Dimensions | 1213.5 x 683 x 102.4 mm | 47.8" x 26.9" x 4.03" (internal SMPS) 1213.5 x 683 x 94.9 mm | 47.8" x 26.9" x 3.74" (external SMPS) |
||||||||||||
Active screen diagonal | 55" | ||||||||||||
Active screen area | 1212.5 x 682 mm | 47.7" x 26.8" | ||||||||||||
Weight | 15 kg | 33.1 lbs (LCM net) 17.4 kg | 38.4 lbs (LCD net) |
||||||||||||
Bezel Width | NA (bezel-less) | ||||||||||||
Connectivity | |||||||||||||
Display port | 2 inputs | ||||||||||||
HDMI | 2 inputs / 1 output | ||||||||||||
USB | 2 (only for power) | ||||||||||||
Ethernet port | 2 | ||||||||||||
HDCP | Yes | ||||||||||||
Power | |||||||||||||
Power consumption |
|
||||||||||||
Heat dissipation |
|
Title | File Type | File Size | |
---|---|---|---|
Unisee | 11.93 MB | Download |