55" near-seamless LCD video wall for entry level and mid-end applications
Barco's OverView KVD5521B is a high-performance, mid-level brightness (500 cd/m² typical) and cost optimized 55" LCD-panel, dedicated for use in tiled video wall applications. With a bezel of 3.5 mm (0.14"), excellent colors and contrast, and a wide viewing angle, the OverView KVD5521B provides great value to entry level and mid-end applications.
The OverView KVD5521B is an improved and optimized version of the successful KVD5521, and builds on the excellent reputation of Barco’s LCD video wall portfolio. The signature innovative Sense X - Barco’s automatic, continuous and real-time colour and brightness calibration system - ensures that the complete wall produces a perfectly balanced image at all times. The absence of cooling fans not only minimizes the noise production, but also ensures that no moving parts – which are susceptible to wear and have a limited lifetime – are used. Plus, the introduction of DisplayPort V1.2, enabling to feed 4 displays in loop-through with 4K@60Hz content, is very important for easy connection with a limited number of cables.
In order to guarantee an optimal up-time, the KVD5521B platform has a number of features to both prevent downtime and to speed up servicing. The input boards and power supplies can be quickly removed from the display, so they can be easily maintained or replaced.
Panel | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
LCD technology | IPS | |||||||||
Resolution | Full HD (1920 x 1080) | |||||||||
Backlight | Direct LED | |||||||||
Aspect ratio | 16:9 | |||||||||
Luminance | 500 cd/m2 (typ.) | |||||||||
Contrast | 1400:1 (typ.) | |||||||||
White point | native 10,000 K (typ.) | |||||||||
Calibration | Sense X automatic color and brightness calibration | |||||||||
Precision | 10 bit processing | |||||||||
Backlight lifetime | 60,000 h (typ) | |||||||||
Cooling | Fanless | |||||||||
Screen haze | 10% | |||||||||
Operating temperature | 0-40°C | |||||||||
Operational humidity | 20-80% non-condensing | |||||||||
Dimensions | ||||||||||
Dimensions | 1213 x 684 x 69 mm | 47.8" x 26.9" 2.73" (without SMPS) 1213 x 684 x 100 mm | 47.8" x 26.9" 3.94" (without SMPS, considering M6 mounting standoff) 1213 x 684 x 121 mm | 47.8" x 26.9" 4.77" (with SMPS) |
|||||||||
Active screen diagonal | 55" (1397 mm) | |||||||||
Active screen area | 1212 mm x 680 mm | 47.72" x 26.79" | |||||||||
Weight | 17.4 kg (LCD net) 16.8 kg (LCM net) 30.5 kg (LCD gross, including package) 19.3 kg (LCM gross, including package) |
|||||||||
Bezel width | 3.5 mm | 0.14" | |||||||||
Connectivity | ||||||||||
DisplayPort | 2 inputs / 1 output | |||||||||
Ethernet port | 2 | |||||||||
HDCP | Yes | |||||||||
HDMI | 2 inputs | |||||||||
USB | 2 input (only for power) | |||||||||
Power | ||||||||||
AC input voltage | 100-240 VAC, 50-60 Hz | |||||||||
Power consumption |
|
|||||||||
Heat dissipation |
|
Title | File Type | File Size | |
---|---|---|---|
Brochure KVD5521B | 1.35 MB | Download |